Here I present to the bashing As the name suggests, Your mission is to destroy enemy walls. The appearance varies little, it really varies is the load carrying. If you know use can be decisive, since they can channel your troops into the heart of the enemy village. It is important to send a Giants before so you do not destroy them , since they are very fragile before the mortars. We must send just when the mortar strikes the ground, because as physics itself, an explosive detonated next to another it explodes also. Sometimes it is a little underrated fighter, but as explained in section TRICKS, It is very, very , but valuable. Better 2 what 1., also only seconds versus tardan15 1 minute previously held manufacture .Siempre is better that you send these kamicaces of 2 in 2 if you all burst or if they get halfway to destroy a wall. These are the bashing that you must use to destroy the types of walls. The megamuros, those that cost a big bucks, you better skip, surround or overfly unless you have a Golum and bashing the maximum.
| Level bashing | ||||||
|---|---|---|---|---|---|---|
| Level the wall | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | 1 | |||||
| 2 | 2 | 1 | ||||
| 3 | 2 | 1 | ||||
| 4 | 2 | 1 | ||||
| 5 | 3 | 2 | 1 | |||
| 6 | 5 | 4 | 3 | 2 | 1 | |
| 7 | 6 | 4 | 3 | 2 | ||
| 8 | 7 | 5 | 4 | 3 | 2 | |
| 9 | 9 | 7 | 5 | 4 | 3 | 2 |
| 10 | 12 | 8 | 6 | 5 | 3 | |
| 11 | 15 | 11 | 8 | 6 | 4 | 3 |
Little else is there to say about them, we note that They are extremely fast , have a speed of 24, they're all Usaint Bolt. The type of damage that is made known splash, we Explosion, and can damage up 40 but. They are made very fast, so be careful not to do 150 rompemuros….as has happened to many. To improve the most need each 6,750,000 elixir and we wait 10 days. Here you have an outline for that you may be getting the idea.
| LEVEL | DAMAGE | DAMAGE TO WALLS | LIFETIME | COST | COST OF RESEARCH | LAB LEVEL | TIME OF RESEARCH |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 480 | 20 | 1.000 | 0 | 0 | 0 |
| 2 | 16 | 640 | 24 | 1.500 | 100.000 | 2 | 1 day |
| 3 | 24 | 960 | 29 | 2.000 | 250.000 | 4 | 2 days |
| 4 | 32 | 1.280 | 35 | 2.500 | 750.000 | 5 | 3 days |
| 5 | 46 | 1.840 | 42 | 3.000 | 2.250.000 | 6 | 5 days |
| 6 | 60 | 2.400 | 54 | 3.500 | 6.750.000 | 8 | 10 days |
Incoming search terms:
- clash of clans personajes
- personajes de clash of clan