Hola a tod@s jugones, let's talk about the warehouses of our precious resources.
We have 12 levels rose elixir stores and 12 gold storage levels, instead we have only 6 storage levels dark elixir.
To start as the name says, are stores where the resources that we collect from our extractors are stored and what go getting every time you steal spoils our enemies.
Every time we increase the level of our stores , we will increase the resistance to enemy attack, i.e., They will be more difficult to destroy as to level.
Scheme with gold stores












As we can see the structure of the store has been strengthened with each level rise. We see lower levels and wood predominates over level has been replaced with stone architecture and later predominating golden color, which was previously the symbol of strength, but now the color of strength and power is white with small touches of golden color. It seems to me a bit excessive warehouse cost 12 , because amounts to 2.500.000 pink elixir to improve. Sometimes I think they make these high so that those who play the game more have something to improve costs because they already have all improved.
Then I leave this box susceptible scheme change:
| LEVEL | CAPACITY | LIFETIME | COSTS ROSE ELIXIR | TIME FOR IMPROVEMENT | EXPERIENCE | LEVEL OF HALL |
|---|---|---|---|---|---|---|
| 1 | 1.500 | 400 | 300 | 10 seconds | 30 | 1 |
| 2 | 3.000 | 600 | 750 | 1 minute | 42 | 2 |
| 3 | 6.000 | 800 | 1.500 | 30 minutes | 60 | 2 |
| 4 | 12.000 | 1.000 | 3.000 | 1 hour | 84 | 3 |
| 5 | 25.000 | 1.200 | 6.000 | 2 hours | 103 | 3 |
| 6 | 50.000 | 1.400 | 12.000 | 3 hours | 120 | 3 |
| 7 | 100.000 | 1.600 | 25.000 | 4 hours | 146 | 4 |
| 8 | 250.000 | 1.700 | 50.000 | 6 hours | 169 | 4 |
| 9 | 500.000 | 1.800 | 100.000 | 8 hours | 207 | 5 |
| 10 | 850.000 | 1.900 | 250.000 | 12 hours | 293 | 6 |
| 11 | 1.750.000 | 2.100 | 500.000 | 2 days | 415 | 7 |
| 12 | 2.000.000 | 2.500 | 2.500.000 | 7 days | 550 | 11 |
Different types of storage levels rose elixir:












Here you can see the evolution of these stores, where it occurs the same as gold stores, where at first he predominated wood and later renewed for gold and stone. One of the biggest news is that the level 12 the area where the elixir is stored , It is open at its upper.
Table scheme cost and evolution of stores rose elixir:
| LEVEL | CAPACITY | LIFETIME | COST GOLD ELIXIR | TIME FOR IMPROVEMENT | EXPERIENCE | LEVEL OF HALL |
|---|---|---|---|---|---|---|
| 1 | 1.500 | 400 | 300 | 10 seconds | 30 | 1 |
| 2 | 3.000 | 600 | 750 | 1 minute | 42 | 2 |
| 3 | 6.000 | 800 | 1.500 | 30 minutes | 60 | 2 |
| 4 | 12.000 | 1.000 | 3.000 | 1 hour | 84 | 3 |
| 5 | 25.000 | 1.200 | 6.000 | 2 hours | 103 | 3 |
| 6 | 50.000 | 1.400 | 12.000 | 3 hours | 120 | 3 |
| 7 | 100.000 | 1.600 | 25.000 | 4 hours | 146 | 4 |
| 8 | 250.000 | 1.700 | 50.000 | 6 hours | 169 | 4 |
| 9 | 500.000 | 1.800 | 100.000 | 8 hours | 207 | 5 |
| 10 | 850.000 | 1.900 | 250.000 | 12 hours | 293 | 6 |
| 11 | 1.750.000 | 2.100 | 500.000 | 2 days | 415 | 7 |
| 12 | 2.000.000 | 2.500 | 2.500.000 | 7 days | 550 | 11 |
We can only talk about the store dark elixir.
It is a warehouse that collects the generated and dark elixir stolen from our attacks. It has a square shape and better placement of this store is in the center of our village because it is very difficult to get this elixir.
Different types of stores evolved according to their level:






As shown, evolution is not very significant, but as you'll notice pretty storage, as we hardly appreciate the increased volume but stores much more quantity of dark elixir as level go up. It is very important that we have improved the most if we plan to improve any creature dark elixir or King and Queen.
Scheme of evolution and warehouse cost dark elixir:
| LEVEL | CAPACITY | LIFETIME | COSTS ROSE ELIXIR | TIME FOR IMPROVEMENT | EXPERIENCE | LEVEL OF HALL |
|---|---|---|---|---|---|---|
| 1 | 10.000 | 2.000 | 600.000 | 1 day | 293 | 7 |
| 2 | 20.000 | 2.200 | 1.200.000 | 2 days | 415 | 7 |
| 3 | 40.000 | 2.400 | 1.800.000 | 3 days | 509 | 8 |
| 4 | 80.000 | 2.600 | 2.400.000 | 4 days | 587 | 8 |
| 5 | 150.000 | 2.900 | 3.000.000 | 5 days | 657 | 9 |
| 6 | 200.000 | 3.200 | 3.600.000 | 6 days | 720 | 9 |
I hope that this whole issue clear tengais stores rose elixir, dark and gold and costs. For any questions or review, Do not forget to leave your comments.
Soon gamers!!